| Scoring Seminars: | |
| 24/8 Sydney Championship Scorers | Sports House, Ken Brown Room # 2 |
| 26/8 Intermediate | BOP Function Room |
| 2/9 Advanced | BOP Function Room |
| 9/9 Beginning Live Ball | Sports House, Tasman Room (entry through the front of Sports House) |
| 16/9 Tee Ball | Sports House, Ken Brown Room # 2 |
| Accreditation Clinics | |
| Level 2/3 | |
| Tuesday | |
| 21-Sep | Sports House, Ken Brown Room # 1 (no projector available) |
| 28-Sep | Sports House, Tasman Room |
| 5-Oct | Sports House, Ken Brown Room # 2 |
| 12-Oct | Sports House, Ken Brown Room # 2 |
| 19-Oct | Sports House, Ken Brown Room # 2 |
| 26-Oct | Sports House, Ken Brown Room # 2 |
| Level 1 | |
| Thursday | |
| 23-Sep | Sports House, Ken Brown Room # 1 (no projector available) |
| 30-Sep | Sports House, Ken Brown Room # 2 |
| 7-Oct | Sports House, Ken Brown Room # 2 |
| 14-Oct | Sports House, Tasman Room |
| Exams at BOP | |
| Thursday 28/10 6.00pm – 10.00pm | BOP Function Room |
| Saturday 30/10 1.00pm - 5.00pm | BOP Function Room |
| AGM 2011 | |
| Mon 25/7/2011 7pm – 10pm | BOP Function Room |